| 31/10 | 01/11 |  | |
|---|---|---|---|
|  | 06:25 | 06:27 | |
|  | 16:53 | 16:51 | 
The 2019 Pegasus Cup was won by Clare Hall.
| Club | Points | |
|---|---|---|
| 1 | Clare Hall | 60.0 | 
| 2 | Caius | 33.0 | 
| 3 | Emmanuel | 24.0 | 
| 4 | Hughes Hall | 20.0 | 
| 5 | Newnham | 20.0 | 
| 6 | Robinson | 18.0 | 
| 7 | Churchill | 16.0 | 
| 8 | Trinity Hall | 13.7 | 
| 9 | Downing | 13.5 | 
| 10 | Magdalene | 12.0 | 
| 11 | Murray Edwards | 12.0 | 
| 12 | Selwyn | 9.0 | 
| 13 | Lucy Cavendish | 6.0 | 
| 14 | Queens' | 4.5 | 
| 15 | Sidney Sussex | 3.0 | 
| 16 | St. Edmund's | 3.0 | 
| 17 | Lady Margaret | 2.0 | 
| 18 | Peterhouse | 0.0 | 
| 19 | Pembroke | -1.5 | 
| 20 | Fitzwilliam | -2.0 | 
| 21 | First and Third | -4.8 | 
| 22 | King's | -6.0 | 
| 23 | St. Catharine's | -8.0 | 
| 24 | Corpus Christi | -12.0 | 
| 25 | Jesus | -12.0 | 
| 26 | Homerton | -16.8 | 
| 27 | Christ's | -24.0 | 
| 28 | Darwin | -24.0 | 
| 29 | Clare | -33.0 | 
| 30 | Anglia Ruskin | -36.0 | 
| 31 | Girton | -36.0 | 
| 32 | Wolfson | -36.0 | 
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.