| 31/10 | 01/11 |  | |
|---|---|---|---|
|  | 06:25 | 06:27 | |
|  | 16:53 | 16:51 | 
| Full Name: | Caius Boat Club | 
| Short Name: | Caius | 
| Boat/ARA Code: | CAI | 
| CUCBC Email: | caius[at]cucbc.org | 
| Club Website: | http://www.caiusboatclub.org | 
| Officer | Name | 
|---|---|
| Overall Captain | Mila Marcheva | 
| Men's Captain | Ben Burgess Will Morris | 
| Women's Captain | Mia Bentham | 
| Secretary | Javier Sanchez-Bonilla Martinez | 
| Senior Treasurer | Andrew Spencer | 
| Boatman/woman | Simon Goodbrand | 
| Safety Officer | Valentine Bachelez | 
| Website Administrator | Citlali Flores | 
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.