| 11/08 | 12/08 | ![]() | |
|---|---|---|---|
![]() |
05:06 | 05:08 | |
![]() |
20:55 | 20:52 |
| Full Name: | Clare Boat Club |
| Short Name: | Clare |
| Boat/ARA Code: | CLA |
| CUCBC Email: | clare[at]cucbc.org |
| Club Website: | http://www.clareboatclub.org.uk/ |
| Officer | Name |
|---|---|
| Overall Captain | Anna Ursakii |
| Men's Captain | Aashish Menon |
| Women's Captain | Anna Ursakii |
| Secretary | Molly Wilson |
| Senior Treasurer | Phil Jones |
| Boatman/woman | Andy Watson |
| Safety Officer | Sam Taylor |
| Website Administrator | Alex Yong |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.