| 31/10 | 01/11 |  | |
|---|---|---|---|
|  | 06:25 | 06:27 | |
|  | 16:53 | 16:51 | 
The 2012 Pegasus Cup was won by Homerton.
| Club | Points | |
|---|---|---|
| 1 | Homerton | 43.2 | 
| 2 | Murray Edwards | 40.0 | 
| 3 | Queens' | 28.0 | 
| 4 | King's | 24.0 | 
| 5 | Christ's | 18.0 | 
| 6 | First and Third | 16.5 | 
| 7 | Peterhouse | 15.0 | 
| 8 | Girton | 14.0 | 
| 9 | Clare | 10.5 | 
| 10 | Caius | 10.0 | 
| 11 | Hughes Hall/Lucy Cavendish | 9.0 | 
| 12 | Selwyn | 8.6 | 
| 13 | Darwin | 4.8 | 
| 14 | Downing | 0.0 | 
| 15 | Fitzwilliam | 0.0 | 
| 16 | Lady Margaret | -1.5 | 
| 17 | Corpus Christi | -2.4 | 
| 18 | Newnham | -4.0 | 
| 19 | Emmanuel | -10.5 | 
| 20 | Pembroke | -12.0 | 
| 21 | St. Catharine's | -12.0 | 
| 22 | Robinson | -16.0 | 
| 23 | Wolfson | -16.0 | 
| 24 | Jesus | -16.5 | 
| 25 | Clare Hall | -18.0 | 
| 26 | Magdalene | -20.0 | 
| 27 | Trinity Hall | -20.0 | 
| 28 | Sidney Sussex | -22.3 | 
| 29 | St. Edmund's | -28.0 | 
| 30 | Churchill | -44.0 | 
| 31 | Anglia Ruskin | -48.0 | 
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.