| 31/10 | 01/11 |  | |
|---|---|---|---|
|  | 06:25 | 06:27 | |
|  | 16:53 | 16:51 | 
The 2016 Pegasus Cup was won by Corpus Christi.
| Club | Points | |
|---|---|---|
| 1 | Corpus Christi | 48.0 | 
| 2 | Wolfson | 33.0 | 
| 3 | Newnham | 28.0 | 
| 4 | Hughes Hall/Lucy Cavendish | 28.0 | 
| 5 | Caius | 24.0 | 
| 6 | Churchill | 24.0 | 
| 7 | Magdalene | 24.0 | 
| 8 | Peterhouse | 20.0 | 
| 9 | Clare Hall | 12.0 | 
| 10 | Lady Margaret | 9.0 | 
| 11 | Pembroke | 8.6 | 
| 12 | Fitzwilliam | 6.0 | 
| 13 | Jesus | 6.0 | 
| 14 | Trinity Hall | 4.8 | 
| 15 | Robinson | 3.0 | 
| 16 | Clare | 0.0 | 
| 17 | Murray Edwards | -4.0 | 
| 18 | St. Edmund's | -4.0 | 
| 19 | Anglia Ruskin | -6.0 | 
| 20 | Girton | -6.0 | 
| 21 | Downing | -7.2 | 
| 22 | Sidney Sussex | -9.0 | 
| 23 | Homerton | -9.6 | 
| 24 | King's | -12.0 | 
| 25 | Queens' | -13.7 | 
| 26 | Emmanuel | -18.9 | 
| 27 | Darwin | -19.2 | 
| 28 | Selwyn | -19.2 | 
| 29 | First and Third | -20.6 | 
| 30 | St. Catharine's | -24.0 | 
| 31 | Christ's | -44.0 | 
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.