| 31/10 | 01/11 |  | |
|---|---|---|---|
|  | 06:25 | 06:27 | |
|  | 16:53 | 16:51 | 
| May Bumps 2025 - Final Results | Men | Women | 
You may need to press Refresh in your browser once a chart has loaded to obtain an up to date version.
| 2024 | Men | Women | 
| 2023 | Men | Women | 
| 2022 | Men | Women | 
| 2019 | Men | Women | 
| 2018 | Men | Women | 
| 2017 | Men | Women | 
| 2016 | Men | Women | 
| 2015 | Men | Women | 
| 2014 | Men | Women | 
| 2013 | Men | Women | 
| 2012 | Men | Women | 
| 2011 | Men | Women | 
| 2010 | Men | Women | 
| 2009 | Men | Women | 
| 2008 | Men | Women | 
| 2007 | Men | Women | 
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.