| 31/10 | 01/11 |  | |
|---|---|---|---|
|  | 06:25 | 06:27 | |
|  | 16:53 | 16:51 | 
| Division | Wednesday - Friday | Saturday | ||
|---|---|---|---|---|
| Race | Marshal | Race | Marshal | |
| M1 | 19:45 | 18:55 | 17:45 | 16:55 | 
| W1 | 19:00 | 18:10 | 17:00 | 16:10 | 
| M2 | 18:15 | 17:25 | 16:15 | 15:25 | 
| W2 | 17:30 | 16:40 | 15:30 | 14:40 | 
| M3 | 16:45 | 15:55 | 14:45 | 13:55 | 
| W3 | 16:00 | 15:10 | 14:00 | 13:10 | 
| M4 | 15:15 | 14:25 | 13:15 | 12:25 | 
| W4 | 14:30 | 13:40 | 12:30 | 11:40 | 
| W5/M5 | 13:45 | 13:35 | 11:45 | 11:35 | 
Please note:
Marshalling instructions:
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.